TOP Rankings
| Clase | Personaje | Tiempo total en línea | Localización | |
| 1 | Luucas![]() | 845 Horas | Lost Tower | |
| 2 | Nelo![]() | 820 Horas | Aida | |
| 3 | Leiderman![]() | 786 Horas | Icarus | |
| 4 | Turbo![]() | 780 Horas | Lost Tower | |
| 5 | Ikki![]() | 778 Horas | Arena | |
| 6 | Abaddon![]() | 778 Horas | Blood Castle | |
| 7 | MONARKA![]() | 759 Horas | Lorencia | |
| 8 | Kanon![]() | 754 Horas | Aida | |
| 9 | JustRed![]() | 751 Horas | Arena | |
| 10 | Messiah![]() | 748 Horas | Lorencia | |
| 11 | Persefone![]() | 744 Horas | Devias | |
| 12 | MAGOLOCO![]() | 744 Horas | Lorencia | |
| 13 | BKLOCO![]() | 741 Horas | Lost Tower | |
| 14 | Namine![]() | 739 Horas | Icarus | |
| 15 | Avril![]() | 738 Horas | Lorencia | |
| 16 | BobMarley![]() | 728 Horas | Arena | |
| 17 | HASTINGS![]() | 713 Horas | Lorencia | |
| 18 | Zanguinari![]() | 713 Horas | Arena | |
| 19 | vicent![]() | 713 Horas | Aida | |
| 20 | devil![]() | 710 Horas | Dungeon | |
| 21 | Fire![]() | 698 Horas | Arena | |
| 22 | ExiLio![]() | 697 Horas | Arena | |
| 23 | COHEN![]() | 696 Horas | Icarus | |
| 24 | LuuCiiiFer![]() | 691 Horas | Aida | |
| 25 | Cacaguate![]() | 691 Horas | Arena | |
| 26 | Frenetica![]() | 688 Horas | Lost Tower | |
| 27 | MagoSanto![]() | 688 Horas | Raklion | |
| 28 | Kler![]() | 677 Horas | Devias | |
| 29 | Osiris![]() | 675 Horas | Arena | |
| 30 | XxWiljoSxX![]() | 668 Horas | Noria | |
| 31 | XxCatdokxX![]() | 659 Horas | Arena | |
| 32 | Bell![]() | 633 Horas | Noria | |
| 33 | lGoogle![]() | 619 Horas | Lost Tower | |
| 34 | AfrodiTa![]() | 597 Horas | Lost Tower | |
| 35 | PanDPollo![]() | 581 Horas | Arena | |
| 36 | BkNickJru![]() | 580 Horas | Raklion | |
| 37 | CasTiGaDoR![]() | 569 Horas | Noria | |
| 38 | lukita10![]() | 565 Horas | Lorencia | |
| 39 | Antonnella![]() | 561 Horas | Tarkan | |
| 40 | Firi![]() | 539 Horas | Icarus | |
| 41 | SPARTACUS![]() | 530 Horas | Aida | |
| 42 | Tatii![]() | 524 Horas | Raklion | |
| 43 | Nikito10![]() | 513 Horas | Icarus | |
| 44 | TheQueen![]() | 513 Horas | Arena | |
| 45 | SmFungus![]() | 511 Horas | Arena | |
| 46 | ATENEA![]() | 506 Horas | Raklion | |
| 47 | SERGIO![]() | 503 Horas | Lorencia | |
| 48 | XxNalzidoX![]() | 494 Horas | Lost Tower | |
| 49 | LuckVoltia![]() | 493 Horas | Crywolf Fortress | |
| 50 | SmCamus![]() | 489 Horas | Arena | |
| 51 | Minina![]() | 483 Horas | Lost Tower | |
| 52 | TheBoss![]() | 475 Horas | Crywolf Fortress | |
| 53 | Cerz![]() | 471 Horas | Icarus | |
| 54 | Kyria![]() | 469 Horas | Icarus | |
| 55 | Danna![]() | 467 Horas | Lost Tower | |
| 56 | Nefertari![]() | 467 Horas | Arena | |
| 57 | MagoBlanco![]() | 464 Horas | Lost Tower | |
| 58 | Grox![]() | 460 Horas | Arena | |
| 59 | DareDevil![]() | 456 Horas | Arena | |
| 60 | Putita![]() | 456 Horas | Lost Tower | |
| 61 | SrtaVirgen![]() | 456 Horas | Arena | |
| 62 | BARROSO![]() | 449 Horas | Arena | |
| 63 | KMKZ![]() | 448 Horas | Arena | |
| 64 | kamikazE![]() | 446 Horas | Arena | |
| 65 | Aghanim![]() | 435 Horas | Noria | |
| 66 | Gaviota![]() | 426 Horas | Arena | |
| 67 | KingSlayer![]() | 425 Horas | Arena | |
| 68 | SATAN![]() | 422 Horas | Lost Tower | |
| 69 | Eren![]() | 414 Horas | Lorencia | |
| 70 | AFRIDICIA![]() | 408 Horas | Lorencia | |
| 71 | Calin![]() | 406 Horas | Noria | |
| 72 | cherlo![]() | 401 Horas | Icarus | |
| 73 | scroll![]() | 400 Horas | Aida | |
| 74 | gaviLAN![]() | 400 Horas | Arena | |
| 75 | Magobierno![]() | 398 Horas | Lorencia | |
| 76 | Zoner![]() | 377 Horas | Tarkan | |
| 77 | Axys![]() | 375 Horas | Lorencia | |
| 78 | Axioma![]() | 364 Horas | Icarus | |
| 79 | Shadow![]() | 362 Horas | Icarus | |
| 80 | KAIZER![]() | 362 Horas | Aida | |
| 81 | WizardKorN![]() | 359 Horas | Arena | |
| 82 | Yuan![]() | 357 Horas | Lost Tower | |
| 83 | SAGRADA![]() | 352 Horas | Icarus | |
| 84 | India![]() | 348 Horas | Icarus | |
| 85 | MERSI![]() | 347 Horas | Lorencia | |
| 86 | Naywolf![]() | 345 Horas | Raklion | |
| 87 | VOLDEMORT![]() | 343 Horas | Icarus | |
| 88 | Carbonero![]() | 343 Horas | Noria | |
| 89 | dolarcita![]() | 342 Horas | Noria | |
| 90 | Hermione![]() | 341 Horas | Noria | |
| 91 | Cross![]() | 341 Horas | Raklion | |
| 92 | SmNickJru![]() | 336 Horas | Arena | |
| 93 | ItzMAGiC![]() | 335 Horas | Arena | |
| 94 | virgo![]() | 331 Horas | Raklion | |
| 95 | SpArTaCuSS![]() | 329 Horas | Arena | |
| 96 | SMCalin![]() | 329 Horas | Noria | |
| 97 | MariaJose![]() | 321 Horas | Icarus | |
| 98 | MissVzla![]() | 321 Horas | Aida | |
| 99 | MariaJose4![]() | 320 Horas | Icarus | |
| 100 | Shesinner![]() | 317 Horas | Arena | |
| 101 | LunaNueva![]() | 314 Horas | Aida | |
| 102 | DeathWolf![]() | 309 Horas | Lost Tower | |
| 103 | DarkLord![]() | 306 Horas | Raklion | |
| 104 | BARROSOdm![]() | 305 Horas | Arena | |
| 105 | Farm![]() | 300 Horas | Lorencia | |
| 106 | BLACKDEATH![]() | 289 Horas | Arena | |
| 107 | Pandora![]() | 285 Horas | Lost Tower | |
| 108 | JacKiz![]() | 284 Horas | Arena | |
| 109 | VECCHIA![]() | 279 Horas | Lost Tower | |
| 110 | Yelloow![]() | 275 Horas | Lost Tower | |
| 111 | BARDERA![]() | 272 Horas | Raklion | |
| 112 | Groxx![]() | 270 Horas | Lorencia | |
| 113 | damaxi1617![]() | 269 Horas | Noria | |
| 114 | HERCULES![]() | 267 Horas | Lorencia | |
| 115 | MALIGNO![]() | 266 Horas | Raklion | |
| 116 | VERGUDO![]() | 262 Horas | Arena | |
| 117 | MyLeidy![]() | 257 Horas | Lost Tower | |
| 118 | Monica![]() | 257 Horas | Arena | |
| 119 | DIOSA![]() | 249 Horas | Noria | |
| 120 | lKingl![]() | 244 Horas | Arena | |
| 121 | Onix![]() | 240 Horas | Icarus | |
| 122 | XxD10SxX![]() | 228 Horas | Arena | |
| 123 | WolfWar![]() | 221 Horas | Arena | |
| 124 | Jewelsita![]() | 219 Horas | Noria | |
| 125 | REGENTE![]() | 212 Horas | Atlans | |
| 126 | C0SITA![]() | 212 Horas | Noria | |
| 127 | darksteel![]() | 208 Horas | Lost Tower | |
| 128 | LifeBlack![]() | 204 Horas | Tarkan | |
| 129 | DracoGhost![]() | 204 Horas | Arena | |
| 130 | SmSanta![]() | 202 Horas | Raklion | |
| 131 | OGRO![]() | 196 Horas | Atlans | |
| 132 | ZirMago![]() | 195 Horas | Arena | |
| 133 | BlackStar![]() | 194 Horas | Lorencia | |
| 134 | Mashle![]() | 193 Horas | Noria | |
| 135 | Lacan![]() | 189 Horas | Arena | |
| 136 | LOQUITA![]() | 187 Horas | Atlans | |
| 137 | deyerman2![]() | 186 Horas | Arena | |
| 138 | FANTO![]() | 186 Horas | Arena | |
| 139 | LordDeuz![]() | 186 Horas | Tarkan | |
| 140 | Gangster![]() | 184 Horas | Lorencia | |
| 141 | Thor![]() | 183 Horas | Lost Tower | |
| 142 | Freud![]() | 180 Horas | Tarkan | |
| 143 | SoyLeyenda![]() | 179 Horas | Arena | |
| 144 | ELFxTESLA![]() | 177 Horas | Arena | |
| 145 | DIOMEDES![]() | 175 Horas | Lorencia | |
| 146 | Dragonuv![]() | 171 Horas | Lost Tower | |
| 147 | Romanoot![]() | 168 Horas | Arena | |
| 148 | Leia![]() | 166 Horas | Crywolf Fortress | |
| 149 | Kanon![]() | 165 Horas | Aida | |
| 150 | Linux![]() | 162 Horas | Arena | |
| 151 | onixBuff![]() | 162 Horas | Tarkan | |
| 152 | Vampersie![]() | 161 Horas | Arena | |
| 153 | Spectro![]() | 157 Horas | Icarus | |
| 154 | Afrodit4![]() | 157 Horas | Icarus | |
| 155 | Shivai![]() | 157 Horas | Aida | |
| 156 | LaParca![]() | 156 Horas | Lorencia | |
| 157 | alma![]() | 154 Horas | Lost Tower | |
| 158 | BlesShadow![]() | 153 Horas | Lost Tower | |
| 159 | Athenea![]() | 153 Horas | Icarus | |
| 160 | Rindee2![]() | 151 Horas | Icarus | |
| 161 | EGNIS![]() | 151 Horas | Lorencia | |
| 162 | LordMig![]() | 150 Horas | Arena | |
| 163 | Histerya![]() | 150 Horas | Noria | |
| 164 | GLOXIMIA![]() | 148 Horas | Arena | |
| 165 | HARLEY![]() | 143 Horas | Lost Tower | |
| 166 | JacKizz![]() | 140 Horas | Lost Tower | |
| 167 | COTONGO![]() | 140 Horas | Arena | |
| 168 | sucia![]() | 139 Horas | Aida | |
| 169 | POETT![]() | 138 Horas | Tarkan | |
| 170 | BARROSOsm![]() | 138 Horas | Aida | |
| 171 | Alleria![]() | 138 Horas | Devias | |
| 172 | Magos4![]() | 138 Horas | Lorencia | |
| 173 | SweetCrea![]() | 137 Horas | Noria | |
| 174 | jaos![]() | 135 Horas | Lost Tower | |
| 175 | SantaCruz![]() | 131 Horas | Lorencia | |
| 176 | Libertario![]() | 129 Horas | Noria | |
| 177 | Psicodelic![]() | 129 Horas | Devias | |
| 178 | Draco![]() | 129 Horas | Lorencia | |
| 179 | zozo![]() | 127 Horas | Arena | |
| 180 | LoKuRa![]() | 127 Horas | Arena | |
| 181 | Cotonga![]() | 123 Horas | Tarkan | |
| 182 | DiegoDL![]() | 122 Horas | Icarus | |
| 183 | UpaUpa![]() | 121 Horas | Crywolf Fortress | |
| 184 | YuGiOoH![]() | 119 Horas | Icarus | |
| 185 | Darkness![]() | 119 Horas | Lorencia | |
| 186 | XxXGTAXxX![]() | 116 Horas | Lost Tower | |
| 187 | ALEXANDRA![]() | 115 Horas | Icarus | |
| 188 | JugoTang![]() | 115 Horas | Lorencia | |
| 189 | Zanddy![]() | 115 Horas | Aida | |
| 190 | Hyakki![]() | 115 Horas | Aida | |
| 191 | TEST![]() | 114 Horas | Lorencia | |
| 192 | TAORIEL![]() | 114 Horas | Noria | |
| 193 | Brave![]() | 112 Horas | Lorencia | |
| 194 | Baltazar![]() | 112 Horas | Noria | |
| 195 | TryCi![]() | 111 Horas | Icarus | |
| 196 | Gorda![]() | 111 Horas | Lost Tower | |
| 197 | RuseelMG![]() | 110 Horas | Lost Tower | |
| 198 | DESGRA![]() | 109 Horas | Lost Tower | |
| 199 | MGBrif![]() | 107 Horas | Lost Tower | |
| 200 | Maximo![]() | 106 Horas | Arena | |
| 201 | xROONYEx![]() | 106 Horas | Lorencia | |
| 202 | KiLLPr0xDL![]() | 105 Horas | Lost Tower | |
| 203 | xGTR![]() | 104 Horas | Arena | |
| 204 | power![]() | 104 Horas | Tarkan | |
| 205 | jessilady![]() | 103 Horas | Crywolf Fortress | |
| 206 | Lucifer![]() | 103 Horas | Icarus | |
| 207 | luishii![]() | 102 Horas | Tarkan | |
| 208 | xDannyxD![]() | 101 Horas | Lorencia | |
| 209 | TINA![]() | 101 Horas | Lorencia | |
| 210 | SwordWhait![]() | 99 Horas | Devias | |
| 211 | Diamond![]() | 99 Horas | Noria | |
| 212 | Erza![]() | 99 Horas | Lost Tower | |
| 213 | Samuro![]() | 99 Horas | Tarkan | |
| 214 | OnlyHit![]() | 97 Horas | Devias | |
| 215 | LaLoKiTa![]() | 96 Horas | Aida | |
| 216 | albedo![]() | 96 Horas | Arena | |
| 217 | Satanic![]() | 95 Horas | Tarkan | |
| 218 | Nostalgias![]() | 95 Horas | Aida | |
| 219 | lordronal![]() | 95 Horas | Arena | |
| 220 | Pentium![]() | 95 Horas | Crywolf Fortress | |
| 221 | Reina![]() | 94 Horas | Noria | |
| 222 | Rosmelin![]() | 93 Horas | Icarus | |
| 223 | ElfCelexPK![]() | 92 Horas | Icarus | |
| 224 | ASCE![]() | 92 Horas | Lost Tower | |
| 225 | OneShot![]() | 91 Horas | Lorencia | |
| 226 | RATAS![]() | 90 Horas | Lorencia | |
| 227 | Namy![]() | 89 Horas | Icarus | |
| 228 | GothMong![]() | 88 Horas | Noria | |
| 229 | Berserker![]() | 88 Horas | Lorencia | |
| 230 | LADY![]() | 87 Horas | Lorencia | |
| 231 | GANDALF![]() | 87 Horas | Lorencia | |
| 232 | XBLADERX![]() | 86 Horas | Icarus | |
| 233 | johndl![]() | 85 Horas | Lost Tower | |
| 234 | RedBull![]() | 83 Horas | Lorencia | |
| 235 | masterquik![]() | 80 Horas | Aida | |
| 236 | BabalaO![]() | 78 Horas | Arena | |
| 237 | Zangetsu![]() | 78 Horas | Atlans | |
| 238 | SirAragorn![]() | 78 Horas | Atlans | |
| 239 | Fernecita![]() | 75 Horas | Arena | |
| 240 | Yellow![]() | 73 Horas | Noria | |
| 241 | DLMAMALO![]() | 72 Horas | Aida | |
| 242 | Merlin![]() | 72 Horas | Arena | |
| 243 | Antivirus![]() | 70 Horas | Tarkan | |
| 244 | GandalfSM![]() | 70 Horas | Arena | |
| 245 | Musaelf![]() | 69 Horas | Icarus | |
| 246 | Musita![]() | 69 Horas | Icarus | |
| 247 | Inna![]() | 67 Horas | Lost Tower | |
| 248 | Ceciliaa![]() | 67 Horas | Arena | |
| 249 | Ruseel![]() | 66 Horas | Arena | |
| 250 | ClearBkr![]() | 65 Horas | Lorencia | |
| 251 | wixCeleex![]() | 64 Horas | Devias | |
| 252 | petera![]() | 64 Horas | Arena | |
| 253 | ReyDelMU![]() | 63 Horas | Aida | |
| 254 | WINNER![]() | 63 Horas | Aida | |
| 255 | LILIAMOR![]() | 62 Horas | Aida | |
| 256 | Luna![]() | 61 Horas | Icarus | |
| 257 | Shopin![]() | 61 Horas | Arena | |
| 258 | Crauser![]() | 60 Horas | Aida | |
| 259 | Raptor![]() | 60 Horas | Arena | |
| 260 | IIIII![]() | 55 Horas | Noria | |
| 261 | KingOfKing![]() | 55 Horas | Icarus | |
| 262 | PARANOIA![]() | 52 Horas | Arena | |
| 263 | 3men2![]() | 52 Horas | Lorencia | |
| 264 | SIMPLE![]() | 51 Horas | Arena | |
| 265 | SoyDani![]() | 50 Horas | Lost Tower | |
| 266 | ChuKarOBkr![]() | 50 Horas | Devias | |
| 267 | lFacebook![]() | 49 Horas | Tarkan | |
| 268 | RockDL![]() | 47 Horas | Lost Tower | |
| 269 | KingElf![]() | 47 Horas | Icarus | |
| 270 | Estocolmo![]() | 47 Horas | Lost Tower | |
| 271 | Berlin![]() | 47 Horas | Arena | |
| 272 | SirWithe![]() | 46 Horas | Lorencia | |
| 273 | MeliodasDL![]() | 46 Horas | Lorencia | |
| 274 | DLVANS![]() | 45 Horas | Arena | |
| 275 | Petra![]() | 42 Horas | Tarkan | |
| 276 | MazeBk![]() | 40 Horas | Arena | |
| 277 | AURORA![]() | 39 Horas | Arena | |
| 278 | Jugo7ang![]() | 39 Horas | Arena | |
| 279 | xSpeeeDx![]() | 38 Horas | Icarus | |
| 280 | Popeta![]() | 38 Horas | Noria | |
| 281 | DlMagi1![]() | 37 Horas | Arena | |
| 282 | Zamuu![]() | 36 Horas | Devias | |
| 283 | TheLord![]() | 36 Horas | Devias | |
| 284 | mammon![]() | 35 Horas | Icarus | |
| 285 | CelexxPK![]() | 35 Horas | Noria | |
| 286 | Kingdom![]() | 33 Horas | Devias | |
| 287 | ACACIASGM![]() | 33 Horas | Atlans | |
| 288 | BkRagnar![]() | 33 Horas | Arena | |
| 289 | MGsiro01![]() | 33 Horas | Lost Tower | |
| 290 | IACO![]() | 32 Horas | Tarkan | |
| 291 | Foxy![]() | 32 Horas | Tarkan | |
| 292 | AmOrMuXD![]() | 32 Horas | Lost Tower | |
| 293 | LordGeniox![]() | 32 Horas | Icarus | |
| 294 | Basurita![]() | 32 Horas | Noria | |
| 295 | VzlaMix![]() | 31 Horas | Arena | |
| 296 | SmEMIN3M![]() | 31 Horas | Atlans | |
| 297 | GamlixD![]() | 31 Horas | Arena | |
| 298 | Buff![]() | 31 Horas | Lorencia | |
| 299 | MAGDACAST![]() | 30 Horas | Lost Tower | |
| 300 | BMHellBoY![]() | 30 Horas | Lorencia | |
| 301 | Kali![]() | 29 Horas | Dungeon | |
| 302 | HENNESSY![]() | 28 Horas | Arena | |
| 303 | Isis![]() | 27 Horas | Arena | |
| 304 | Anubys![]() | 27 Horas | Arena | |
| 305 | Woody![]() | 27 Horas | Arena | |
| 306 | Sjonf![]() | 27 Horas | Icarus | |
| 307 | HarryPot3r![]() | 26 Horas | Arena | |
| 308 | REIK0![]() | 26 Horas | Lorencia | |
| 309 | Heart![]() | 26 Horas | Arena | |
| 310 | LordSy![]() | 26 Horas | Lost Tower | |
| 311 | wartrapala![]() | 24 Horas | Lorencia | |
| 312 | SHERIFFsm![]() | 24 Horas | Lost Tower | |
| 313 | WarningDMG![]() | 24 Horas | Lorencia | |
| 314 | iAmRed3x![]() | 24 Horas | Arena | |
| 315 | Dani![]() | 23 Horas | Lost Tower | |
| 316 | Vanir![]() | 23 Horas | Noria | |
| 317 | elpingon![]() | 23 Horas | Aida | |
| 318 | Poys![]() | 23 Horas | Lorencia | |
| 319 | BKNike![]() | 22 Horas | Lorencia | |
| 320 | ArroW![]() | 22 Horas | Lost Tower | |
| 321 | TrismolSM![]() | 22 Horas | Arena | |
| 322 | Chakal![]() | 21 Horas | Crywolf Fortress | |
| 323 | ALEXA![]() | 21 Horas | Arena | |
| 324 | NaaZ![]() | 20 Horas | Aida | |
| 325 | DLBlast![]() | 20 Horas | Arena | |
| 326 | ASHLY![]() | 19 Horas | Devias | |
| 327 | Kiiss![]() | 19 Horas | Lorencia | |
| 328 | joheDl![]() | 19 Horas | Lost Tower | |
| 329 | joheElf![]() | 19 Horas | Lost Tower | |
| 330 | Deathnote![]() | 19 Horas | Noria | |
| 331 | TripaseK![]() | 19 Horas | Arena | |
| 332 | FaryElf![]() | 18 Horas | Aida | |
| 333 | DlGardiel![]() | 18 Horas | Arena | |
| 334 | DarKamus![]() | 18 Horas | Aida | |
| 335 | LordMiguel![]() | 17 Horas | Aida | |
| 336 | Wachita![]() | 17 Horas | Atlans | |
| 337 | SonicoSM![]() | 17 Horas | Aida | |
| 338 | Serbero![]() | 16 Horas | Lorencia | |
| 339 | MAGHORAGA![]() | 16 Horas | Arena | |
| 340 | Queen![]() | 16 Horas | Lost Tower | |
| 341 | Emperador![]() | 15 Horas | Aida | |
| 342 | Nammy![]() | 15 Horas | Crywolf Fortress | |
| 343 | ParisBkr![]() | 15 Horas | Devias | |
| 344 | xXCAPXx![]() | 15 Horas | Lost Tower | |
| 345 | AglaElf![]() | 15 Horas | Lost Tower | |
| 346 | Stephanie![]() | 15 Horas | Aida | |
| 347 | XxMiguelxX![]() | 15 Horas | Aida | |
| 348 | Delphina![]() | 14 Horas | Devias | |
| 349 | XPCs![]() | 14 Horas | Atlans | |
| 350 | GanStar![]() | 14 Horas | Lorencia | |
| 351 | DLSUPREME![]() | 14 Horas | Aida | |
| 352 | FreeCilia![]() | 13 Horas | Lost Tower | |
| 353 | SuSeJ![]() | 13 Horas | Arena | |
| 354 | PARCERA![]() | 13 Horas | Arena | |
| 355 | XxDiosxX![]() | 13 Horas | Lorencia | |
| 356 | 000000![]() | 13 Horas | Aida | |
| 357 | MaLoNe![]() | 13 Horas | Arena | |
| 358 | Kheops![]() | 13 Horas | Arena | |
| 359 | BigSoto![]() | 12 Horas | Devias | |
| 360 | Diegoxz![]() | 12 Horas | Arena | |
| 361 | Kratoxz![]() | 12 Horas | Arena | |
| 362 | Cartethyia![]() | 12 Horas | Arena | |
| 363 | DI0S![]() | 12 Horas | Lorencia | |
| 364 | ZonerX![]() | 12 Horas | Arena | |
| 365 | MiaK![]() | 11 Horas | Noria | |
| 366 | 00000![]() | 11 Horas | Aida | |
| 367 | llPKll![]() | 11 Horas | Lost Tower | |
| 368 | Tadashi![]() | 11 Horas | Arena | |
| 369 | Yocabed![]() | 11 Horas | Dungeon | |
| 370 | teste4![]() | 10 Horas | Arena | |
| 371 | TriSni![]() | 10 Horas | Aida | |
| 372 | xXKINGXx![]() | 10 Horas | Lorencia | |
| 373 | ForsaKen![]() | 10 Horas | Noria | |
| 374 | iLvAndrea![]() | 10 Horas | Arena | |
| 375 | Madara![]() | 10 Horas | Arena | |
| 376 | Itachi![]() | 10 Horas | Devias | |
| 377 | Susana![]() | 9 Horas | Lost Tower | |
| 378 | RyuuMG![]() | 9 Horas | Tarkan | |
| 379 | Leah![]() | 9 Horas | Tarkan | |
| 380 | NovatoWSM![]() | 9 Horas | Lost Tower | |
| 381 | Gekawi![]() | 9 Horas | Arena | |
| 382 | Aziza![]() | 9 Horas | Arena | |
| 383 | Estrella![]() | 9 Horas | Lost Tower | |
| 384 | NIKITA![]() | 8 Horas | Lorencia | |
| 385 | tess1![]() | 8 Horas | Arena | |
| 386 | SPANIS![]() | 8 Horas | Arena | |
| 387 | Green22![]() | 8 Horas | Aida | |
| 388 | HanSolo![]() | 8 Horas | Lorencia | |
| 389 | AJ777![]() | 7 Horas | Lost Tower | |
| 390 | XLoveX![]() | 7 Horas | Arena | |
| 391 | SAFEMASTER![]() | 7 Horas | Lorencia | |
| 392 | P4STABASE![]() | 7 Horas | Lorencia | |
| 393 | ZeroC1290![]() | 7 Horas | Lost Tower | |
| 394 | Magistral![]() | 7 Horas | Lost Tower | |
| 395 | IHielito![]() | 6 Horas | Arena | |
| 396 | WolfinWolf![]() | 6 Horas | Lost Tower | |
| 397 | L0cu![]() | 6 Horas | Lorencia | |
| 398 | Ackerman![]() | 6 Horas | Lorencia | |
| 399 | Maracucha![]() | 6 Horas | Atlans | |
| 400 | Astaroth![]() | 6 Horas | Arena | |
| 401 | Greimordk![]() | 6 Horas | Atlans | |
| 402 | Miracle![]() | 6 Horas | Noria | |
| 403 | xBERICLESx![]() | 6 Horas | Arena | |
| 404 | aspros![]() | 6 Horas | Noria | |
| 405 | ElMarido![]() | 5 Horas | Devias | |
| 406 | PepeLucho![]() | 5 Horas | Aida | |
| 407 | LordPenha![]() | 5 Horas | Devias | |
| 408 | Gareth![]() | 5 Horas | Arena | |
| 409 | Moniito![]() | 5 Horas | Lorencia | |
| 410 | RONALDO![]() | 5 Horas | Lost Tower | |
| 411 | Nachitogua![]() | 5 Horas | Crywolf Fortress | |
| 412 | SmCLaN![]() | 5 Horas | Arena | |
| 413 | Abuelita![]() | 5 Horas | Crywolf Fortress | |
| 414 | RoMA![]() | 5 Horas | Atlans | |
| 415 | SOFIA![]() | 4 Horas | Lost Tower | |
| 416 | SAMAEL![]() | 4 Horas | Lorencia | |
| 417 | Tensei![]() | 4 Horas | Noria | |
| 418 | Player![]() | 4 Horas | Noria | |
| 419 | SOPLON![]() | 4 Horas | Arena | |
| 420 | BabaYaga![]() | 4 Horas | Arena | |
| 421 | OPTIMUS![]() | 4 Horas | Lost Tower | |
| 422 | TriplexF30![]() | 4 Horas | Arena | |
| 423 | FullPk![]() | 4 Horas | Arena | |
| 424 | EZelPapper![]() | 4 Horas | Noria | |
| 425 | Brawk![]() | 4 Horas | Lorencia | |
| 426 | Zeus![]() | 3 Horas | Lost Tower | |
| 427 | CssDayanhc![]() | 3 Horas | Crywolf Fortress | |
| 428 | CssHilda![]() | 3 Horas | Crywolf Fortress | |
| 429 | ERICK2026![]() | 3 Horas | Arena | |
| 430 | JUNIOR![]() | 3 Horas | Devias | |
| 431 | EscanorAP![]() | 3 Horas | Lorencia | |
| 432 | Thamux![]() | 3 Horas | Arena | |
| 433 | Dartanian![]() | 3 Horas | Arena | |
| 434 | xFLORx![]() | 3 Horas | Noria | |
| 435 | zEXODIAz![]() | 3 Horas | Noria | |
| 436 | TITANES![]() | 3 Horas | Crywolf Fortress | |
| 437 | Goloza69![]() | 3 Horas | Arena | |
| 438 | Golozo69![]() | 3 Horas | Arena | |
| 439 | DANGER![]() | 3 Horas | Arena | |
| 440 | Unlimited![]() | 3 Horas | Crywolf Fortress | |
| 441 | zell![]() | 3 Horas | Arena | |
| 442 | IMPERIO![]() | 3 Horas | Lorencia | |
| 443 | MamiChula![]() | 3 Horas | Crywolf Fortress | |
| 444 | Dema![]() | 3 Horas | Arena | |
| 445 | Lesly![]() | 3 Horas | Lost Tower | |
| 446 | TitoHanma![]() | 3 Horas | Arena | |
| 447 | SATANAS![]() | 3 Horas | Lorencia | |
| 448 | VaGaBuNdO![]() | 3 Horas | Arena | |
| 449 | ScarlyS![]() | 3 Horas | Noria | |
| 450 | Kill![]() | 3 Horas | Lorencia | |
| 451 | PaKiaO![]() | 2 Horas | Lorencia | |
| 452 | pachito![]() | 2 Horas | Arena | |
| 453 | Hydros![]() | 2 Horas | Devias | |
| 454 | br1an![]() | 2 Horas | Devias | |
| 455 | LFgun![]() | 2 Horas | Arena | |
| 456 | LordBrox![]() | 2 Horas | Arena | |
| 457 | RECORD![]() | 2 Horas | Arena | |
| 458 | MindFreaK![]() | 2 Horas | Devias | |
| 459 | King![]() | 2 Horas | Arena | |
| 460 | Adolf![]() | 2 Horas | Arena | |
| 461 | Zoee![]() | 2 Horas | Noria | |
| 462 | Hinata![]() | 2 Horas | Devias | |
| 463 | MASACREDL![]() | 2 Horas | Arena | |
| 464 | SmRaiko![]() | 2 Horas | Arena | |
| 465 | Benito![]() | 2 Horas | Devias | |
| 466 | ZeRoK![]() | 2 Horas | Arena | |
| 467 | AuritaS![]() | 2 Horas | Devias | |
| 468 | Gala![]() | 2 Horas | Devias | |
| 469 | Andromeda![]() | 2 Horas | Lost Tower | |
| 470 | DarkEdu![]() | 2 Horas | Devias | |
| 471 | CHECHITO![]() | 2 Horas | Arena | |
| 472 | ChavezVive![]() | 2 Horas | Lost Tower | |
| 473 | 0zzy![]() | 2 Horas | Arena | |
| 474 | Darckfines![]() | 2 Horas | Lorencia | |
| 475 | SamaelBM![]() | 2 Horas | Aida | |
| 476 | Arii![]() | 2 Horas | Devias | |
| 477 | Alii![]() | 2 Horas | Noria | |
| 478 | ErDiavloj![]() | 2 Horas | Lorencia | |
| 479 | Tolstoy![]() | 2 Horas | Devias | |
| 480 | BONESTORM![]() | 2 Horas | Noria | |
| 481 | LanceloT![]() | 2 Horas | Arena | |
| 482 | SryForKiLL![]() | 2 Horas | Blood Castle | |
| 483 | BKSONY![]() | 2 Horas | Devias | |
| 484 | BkGotita![]() | 1 Horas | Lost Tower | |
| 485 | Touka![]() | 1 Horas | Lorencia | |
| 486 | Rukia![]() | 1 Horas | Lorencia | |
| 487 | Artemisa![]() | 1 Horas | Lost Tower | |
| 488 | INSANA![]() | 1 Horas | Arena | |
| 489 | Corpoelec![]() | 1 Horas | Lorencia | |
