TOP Rankings
| Clase | Personaje | Nivel | Resets | Localización | |
| 1 | Nelo![]() | 400 | 281 | Lorencia | |
| 2 | LuuCiiiFer![]() | 400 | 260 | Aida | |
| 3 | Avril![]() | 400 | 259 | Lorencia | |
| 4 | Messiah![]() | 400 | 258 | Tarkan | |
| 5 | MONARKA![]() | 400 | 258 | Tarkan | |
| 6 | XxWiljoSxX![]() | 400 | 258 | Noria | |
| 7 | KAIZER![]() | 392 | 239 | Raklion | |
| 8 | Persefone![]() | 400 | 230 | Tarkan | |
| 9 | CasTiGaDoR![]() | 400 | 230 | Tarkan | |
| 10 | Leiderman![]() | 377 | 224 | Icarus | |
| 11 | Abaddon![]() | 385 | 209 | Tarkan | |
| 12 | lukita10![]() | 400 | 205 | Tarkan | |
| 13 | KingSlayer![]() | 400 | 193 | Arena | |
| 14 | TheQueen![]() | 393 | 191 | Arena | |
| 15 | Luucas![]() | 320 | 191 | Lost Tower | |
| 16 | Eren![]() | 394 | 187 | Lorencia | |
| 17 | SERGIO![]() | 400 | 177 | Dungeon | |
| 18 | Bell![]() | 400 | 164 | Raklion | |
| 19 | MAGOLOCO![]() | 400 | 164 | Tarkan | |
| 20 | BobMarley![]() | 345 | 162 | Arena | |
| 21 | gaviLAN![]() | 379 | 161 | Arena | |
| 22 | Zanguinari![]() | 298 | 159 | Arena | |
| 23 | Aghanim![]() | 400 | 157 | Noria | |
| 24 | Tatii![]() | 350 | 155 | Tarkan | |
| 25 | Cerz![]() | 400 | 150 | Icarus | |
| 26 | JustRed![]() | 212 | 150 | Lorencia | |
| 27 | kamikazE![]() | 400 | 145 | Tarkan | |
| 28 | MagoSanto![]() | 400 | 143 | Raklion | |
| 29 | Zoner![]() | 400 | 143 | Tarkan | |
| 30 | PanDPollo![]() | 400 | 135 | Arena | |
| 31 | JacKiz![]() | 382 | 134 | Tarkan | |
| 32 | scroll![]() | 394 | 132 | Aida | |
| 33 | Monica![]() | 380 | 121 | Tarkan | |
| 34 | lGoogle![]() | 400 | 118 | Lost Tower | |
| 35 | LuckVoltia![]() | 400 | 117 | Crywolf Fortress | |
| 36 | AFRIDICIA![]() | 400 | 117 | Dungeon | |
| 37 | XxNalzidoX![]() | 372 | 109 | Lost Tower | |
| 38 | damaxi1617![]() | 332 | 106 | Noria | |
| 39 | Cacaguate![]() | 400 | 101 | Arena | |
| 40 | Frenetica![]() | 400 | 101 | Lost Tower | |
| 41 | SMCalin![]() | 400 | 89 | Noria | |
| 42 | virgo![]() | 350 | 85 | Raklion | |
| 43 | WizardKorN![]() | 400 | 84 | Arena | |
| 44 | Lacan![]() | 360 | 83 | Arena | |
| 45 | HERCULES![]() | 400 | 82 | Lorencia | |
| 46 | TheBoss![]() | 400 | 81 | Crywolf Fortress | |
| 47 | Onix![]() | 386 | 81 | Icarus | |
| 48 | MissVzla![]() | 400 | 77 | Aida | |
| 49 | Carbonero![]() | 400 | 75 | Noria | |
| 50 | Cross![]() | 392 | 75 | Raklion | |
| 51 | DarkLord![]() | 367 | 75 | Raklion | |
| 52 | DracoGhost![]() | 400 | 74 | Arena | |
| 53 | Freud![]() | 360 | 73 | Tarkan | |
| 54 | Histerya![]() | 398 | 71 | Noria | |
| 55 | DareDevil![]() | 392 | 69 | Arena | |
| 56 | BkNickJru![]() | 295 | 69 | Arena | |
| 57 | HASTINGS![]() | 400 | 64 | Lorencia | |
| 58 | Osiris![]() | 400 | 64 | Arena | |
| 59 | SPARTACUS![]() | 315 | 64 | Aida | |
| 60 | cherlo![]() | 400 | 63 | Icarus | |
| 61 | Antonnella![]() | 400 | 62 | Tarkan | |
| 62 | ATENEA![]() | 356 | 62 | Raklion | |
| 63 | SmSanta![]() | 400 | 60 | Raklion | |
| 64 | DIOSA![]() | 238 | 60 | Noria | |
| 65 | VERGUDO![]() | 400 | 58 | Tarkan | |
| 66 | BLACKDEATH![]() | 400 | 57 | Arena | |
| 67 | COHEN![]() | 400 | 56 | Icarus | |
| 68 | DIOMEDES![]() | 400 | 53 | Lorencia | |
| 69 | Ikki![]() | 389 | 48 | Arena | |
| 70 | BlackStar![]() | 181 | 47 | Lorencia | |
| 71 | Firi![]() | 387 | 46 | Icarus | |
| 72 | VOLDEMORT![]() | 400 | 45 | Icarus | |
| 73 | deyerman![]() | 245 | 45 | Lorencia | |
| 74 | BKLOCO![]() | 400 | 44 | Lost Tower | |
| 75 | Romanoot![]() | 103 | 42 | Arena | |
| 76 | Namine![]() | 400 | 41 | Icarus | |
| 77 | Axys![]() | 67 | 41 | Lorencia | |
| 78 | Danna![]() | 400 | 40 | Lost Tower | |
| 79 | FANTO![]() | 308 | 40 | Arena | |
| 80 | Vampersie![]() | 167 | 40 | Arena | |
| 81 | lKingl![]() | 400 | 39 | Arena | |
| 82 | Naywolf![]() | 367 | 37 | Raklion | |
| 83 | Leia![]() | 158 | 37 | Crywolf Fortress | |
| 84 | Kanon![]() | 400 | 36 | Aida | |
| 85 | LOKII![]() | 400 | 35 | Lorencia | |
| 86 | RedBull![]() | 1 | 35 | Lorencia | |
| 87 | ExiLio![]() | 387 | 34 | Arena | |
| 88 | SAGRADA![]() | 400 | 32 | Icarus | |
| 89 | SmFungus![]() | 368 | 32 | Arena | |
| 90 | GLOXIMIA![]() | 336 | 32 | Arena | |
| 91 | Nikito10![]() | 400 | 30 | Icarus | |
| 92 | KMKZ![]() | 381 | 30 | Arena | |
| 93 | BARROSO![]() | 400 | 29 | Arena | |
| 94 | ALEXANDRA![]() | 400 | 29 | Icarus | |
| 95 | BARROSOdm![]() | 400 | 28 | Arena | |
| 96 | Fire![]() | 400 | 27 | Arena | |
| 97 | Grox![]() | 400 | 27 | Arena | |
| 98 | Calin![]() | 400 | 26 | Noria | |
| 99 | vicent![]() | 400 | 26 | Aida | |
| 100 | Axioma![]() | 380 | 26 | Icarus | |
| 101 | Shadow![]() | 370 | 26 | Icarus | |
| 102 | YuGiOoH![]() | 368 | 26 | Icarus | |
| 103 | ItzMAGiC![]() | 398 | 25 | Arena | |
| 104 | Linux![]() | 381 | 25 | Arena | |
| 105 | Satanic![]() | 198 | 25 | Tarkan | |
| 106 | Kyria![]() | 400 | 24 | Icarus | |
| 107 | LaLoKiTa![]() | 400 | 23 | Aida | |
| 108 | XxCatdokxX![]() | 400 | 23 | Arena | |
| 109 | Erza![]() | 349 | 23 | Lost Tower | |
| 110 | SoyLeyenda![]() | 334 | 23 | Arena | |
| 111 | UpaUpa![]() | 328 | 23 | Crywolf Fortress | |
| 112 | xDannyxD![]() | 1 | 23 | Lorencia | |
| 113 | BARDERA![]() | 385 | 22 | Devias | |
| 114 | XxXGTAXxX![]() | 212 | 22 | Lost Tower | |
| 115 | India![]() | 400 | 21 | Icarus | |
| 116 | Zangetsu![]() | 373 | 21 | Atlans | |
| 117 | SirAragorn![]() | 368 | 21 | Atlans | |
| 118 | VECCHIA![]() | 400 | 20 | Lost Tower | |
| 119 | LordDeuz![]() | 400 | 20 | Tarkan | |
| 120 | MariaJose![]() | 400 | 20 | Icarus | |
| 121 | MariaJose4![]() | 400 | 20 | Icarus | |
| 122 | SmNickJru![]() | 395 | 20 | Arena | |
| 123 | jessilady![]() | 393 | 20 | Crywolf Fortress | |
| 124 | WolfWar![]() | 297 | 20 | Arena | |
| 125 | alma![]() | 400 | 19 | Lost Tower | |
| 126 | ELFxTESLA![]() | 394 | 19 | Arena | |
| 127 | jaos![]() | 366 | 19 | Lost Tower | |
| 128 | Maximo![]() | 303 | 19 | Arena | |
| 129 | Libertario![]() | 389 | 18 | Noria | |
| 130 | OnlyHit![]() | 381 | 18 | Devias | |
| 131 | XxD10SxX![]() | 199 | 18 | Arena | |
| 132 | Namy![]() | 400 | 17 | Icarus | |
| 133 | xGTR![]() | 336 | 17 | Arena | |
| 134 | Kler![]() | 333 | 17 | Devias | |
| 135 | BRITO![]() | 268 | 17 | Lost Tower | |
| 136 | LoKuRa![]() | 250 | 17 | Arena | |
| 137 | Gangster![]() | 400 | 16 | Lorencia | |
| 138 | EGNIS![]() | 400 | 15 | Lorencia | |
| 139 | SmCamus![]() | 391 | 15 | Arena | |
| 140 | Yelloow![]() | 372 | 15 | Lost Tower | |
| 141 | TINA![]() | 391 | 14 | Lorencia | |
| 142 | Anorak![]() | 379 | 14 | Noria | |
| 143 | SrtaVirgen![]() | 375 | 14 | Arena | |
| 144 | Pentium![]() | 358 | 14 | Crywolf Fortress | |
| 145 | GANDALF![]() | 351 | 14 | Lorencia | |
| 146 | Gaviota![]() | 400 | 13 | Arena | |
| 147 | HENNESSY![]() | 395 | 13 | Arena | |
| 148 | LOQUITA![]() | 373 | 13 | Atlans | |
| 149 | BabalaO![]() | 400 | 12 | Arena | |
| 150 | HARLEY![]() | 373 | 12 | Lost Tower | |
| 151 | Nefertari![]() | 367 | 12 | Arena | |
| 152 | SIMPLE![]() | 364 | 12 | Arena | |
| 153 | Jugo7ang![]() | 347 | 12 | Arena | |
| 154 | DLVANS![]() | 275 | 12 | Arena | |
| 155 | Athenea![]() | 400 | 11 | Icarus | |
| 156 | MazeBk![]() | 400 | 11 | Arena | |
| 157 | Turbo![]() | 400 | 11 | Lost Tower | |
| 158 | OneShot![]() | 385 | 11 | Lorencia | |
| 159 | LifeBlack![]() | 364 | 11 | Tarkan | |
| 160 | Brave![]() | 1 | 11 | Lorencia | |
| 161 | C0SITA![]() | 400 | 10 | Noria | |
| 162 | devil![]() | 400 | 10 | Dungeon | |
| 163 | Musaelf![]() | 400 | 10 | Icarus | |
| 164 | DiegoDL![]() | 398 | 10 | Icarus | |
| 165 | Poys![]() | 380 | 10 | Lorencia | |
| 166 | HarryPot3r![]() | 361 | 10 | Arena | |
| 167 | DLMAMALO![]() | 347 | 10 | Aida | |
| 168 | SantaCruz![]() | 335 | 10 | Lorencia | |
| 169 | MGBrif![]() | 335 | 10 | Lost Tower | |
| 170 | ASCE![]() | 321 | 10 | Lost Tower | |
| 171 | Psicodelic![]() | 319 | 10 | Devias | |
| 172 | REGENTE![]() | 54 | 10 | Atlans | |
| 173 | MALIGNO![]() | 400 | 9 | Raklion | |
| 174 | Yuan![]() | 400 | 9 | Lost Tower | |
| 175 | Thor![]() | 396 | 9 | Lost Tower | |
| 176 | AfrodiTa![]() | 388 | 9 | Lost Tower | |
| 177 | Kingdom![]() | 366 | 9 | Devias | |
| 178 | LordMig![]() | 365 | 9 | Arena | |
| 179 | LunaNueva![]() | 362 | 9 | Aida | |
| 180 | COTONGO![]() | 361 | 9 | Arena | |
| 181 | BlesShadow![]() | 334 | 9 | Lost Tower | |
| 182 | Elcirujano![]() | 1 | 9 | Lorencia | |
| 183 | ClearBkr![]() | 394 | 8 | Lorencia | |
| 184 | RuseelMG![]() | 374 | 8 | Lost Tower | |
| 185 | TryCi![]() | 373 | 8 | Icarus | |
| 186 | Shivai![]() | 364 | 8 | Aida | |
| 187 | Afrodit4![]() | 354 | 8 | Icarus | |
| 188 | BMHellBoY![]() | 322 | 8 | Lorencia | |
| 189 | Queen![]() | 119 | 8 | Lost Tower | |
| 190 | Rindee2![]() | 400 | 7 | Icarus | |
| 191 | BRITOUSKY![]() | 400 | 7 | Lorencia | |
| 192 | masterquik![]() | 385 | 7 | Aida | |
| 193 | JugoTang![]() | 384 | 7 | Lorencia | |
| 194 | Ruseel![]() | 381 | 7 | Arena | |
| 195 | Berserker![]() | 363 | 7 | Lorencia | |
| 196 | Samuro![]() | 356 | 7 | Tarkan | |
| 197 | Cotonga![]() | 341 | 7 | Tarkan | |
| 198 | OGRO![]() | 334 | 7 | Atlans | |
| 199 | Pandora![]() | 400 | 6 | Lost Tower | |
| 200 | Dragonuv![]() | 400 | 6 | Lost Tower | |
| 201 | Farm![]() | 400 | 6 | Lorencia | |
| 202 | Luna![]() | 382 | 6 | Icarus | |
| 203 | onixBuff![]() | 374 | 6 | Tarkan | |
| 204 | KingElf![]() | 373 | 6 | Icarus | |
| 205 | petera![]() | 363 | 6 | Arena | |
| 206 | albedo![]() | 363 | 6 | Arena | |
| 207 | darksteel![]() | 360 | 6 | Lost Tower | |
| 208 | SpArTaCuSS![]() | 358 | 6 | Arena | |
| 209 | Draco![]() | 353 | 6 | Lorencia | |
| 210 | ChuKarOBkr![]() | 345 | 6 | Devias | |
| 211 | PARCERA![]() | 333 | 6 | Arena | |
| 212 | xXCAPXx![]() | 323 | 6 | Lost Tower | |
| 213 | IIIII![]() | 322 | 6 | Noria | |
| 214 | KingOfKing![]() | 302 | 6 | Icarus | |
| 215 | DLDIOS![]() | 298 | 6 | Devias | |
| 216 | MGsiro01![]() | 140 | 6 | Lost Tower | |
| 217 | Musita![]() | 400 | 5 | Icarus | |
| 218 | DeathWolf![]() | 400 | 5 | Lost Tower | |
| 219 | Toxi![]() | 400 | 5 | Lorencia | |
| 220 | ElfCelexPK![]() | 397 | 5 | Icarus | |
| 221 | SirWithe![]() | 381 | 5 | Lorencia | |
| 222 | wixCeleex![]() | 378 | 5 | Devias | |
| 223 | ZirMago![]() | 374 | 5 | Arena | |
| 224 | GothMong![]() | 374 | 5 | Noria | |
| 225 | Sjonf![]() | 373 | 5 | Icarus | |
| 226 | Raptor![]() | 366 | 5 | Arena | |
| 227 | Spectro![]() | 364 | 5 | Icarus | |
| 228 | TAORIEL![]() | 364 | 5 | Noria | |
| 229 | lordronal![]() | 361 | 5 | Arena | |
| 230 | LADY![]() | 359 | 5 | Lorencia | |
| 231 | LaParca![]() | 356 | 5 | Lorencia | |
| 232 | Zanddy![]() | 354 | 5 | Aida | |
| 233 | Hyakki![]() | 350 | 5 | Aida | |
| 234 | Baltazar![]() | 350 | 5 | Noria | |
| 235 | MyLeidy![]() | 343 | 5 | Lost Tower | |
| 236 | Nostalgias![]() | 330 | 5 | Aida | |
| 237 | Popeta![]() | 319 | 5 | Noria | |
| 238 | xSpeeeDx![]() | 317 | 5 | Icarus | |
| 239 | ROONYE![]() | 312 | 5 | Atlans | |
| 240 | SATAN![]() | 400 | 4 | Lost Tower | |
| 241 | PARANOIA![]() | 400 | 4 | Arena | |
| 242 | MERSI![]() | 400 | 4 | Lorencia | |
| 243 | JacKizz![]() | 400 | 4 | Lost Tower | |
| 244 | Jewelsita![]() | 400 | 4 | Noria | |
| 245 | Fernecita![]() | 400 | 4 | Arena | |
| 246 | Shesinner![]() | 400 | 4 | Arena | |
| 247 | Zamuu![]() | 400 | 4 | Devias | |
| 248 | Alisson![]() | 399 | 4 | Lorencia | |
| 249 | Antivirus![]() | 390 | 4 | Tarkan | |
| 250 | Lucifer![]() | 387 | 4 | Icarus | |
| 251 | Crauser![]() | 386 | 4 | Aida | |
| 252 | Rosmelin![]() | 384 | 4 | Icarus | |
| 253 | TrismolSM![]() | 379 | 4 | Arena | |
| 254 | TheLord![]() | 379 | 4 | Devias | |
| 255 | Vanir![]() | 369 | 4 | Noria | |
| 256 | Emperador![]() | 358 | 4 | Aida | |
| 257 | luishii![]() | 348 | 4 | Tarkan | |
| 258 | Shopin![]() | 328 | 4 | Arena | |
| 259 | LordSy![]() | 326 | 4 | Lost Tower | |
| 260 | xROONYEx![]() | 316 | 4 | Lorencia | |
| 261 | Ceciliaa![]() | 308 | 4 | Arena | |
| 262 | RompeCulO![]() | 299 | 4 | Lorencia | |
| 263 | LILIAMOR![]() | 293 | 4 | Aida | |
| 264 | Alleria![]() | 209 | 4 | Devias | |
| 265 | Berlin![]() | 208 | 4 | Arena | |
| 266 | dolarcita![]() | 400 | 3 | Noria | |
| 267 | Gorda![]() | 400 | 3 | Lost Tower | |
| 268 | Hermione![]() | 400 | 3 | Noria | |
| 269 | johndl![]() | 393 | 3 | Lost Tower | |
| 270 | Estocolmo![]() | 375 | 3 | Lost Tower | |
| 271 | ReyDelMU![]() | 365 | 3 | Aida | |
| 272 | WINNER![]() | 365 | 3 | Aida | |
| 273 | power![]() | 357 | 3 | Tarkan | |
| 274 | xFLORx![]() | 352 | 3 | Noria | |
| 275 | Nammy![]() | 349 | 3 | Crywolf Fortress | |
| 276 | SmEMIN3M![]() | 316 | 3 | Atlans | |
| 277 | KiLLPr0xDL![]() | 313 | 3 | Lost Tower | |
| 278 | BARROSOsm![]() | 309 | 3 | Aida | |
| 279 | Gekawi![]() | 307 | 3 | Arena | |
| 280 | Petra![]() | 300 | 3 | Tarkan | |
| 281 | zozo![]() | 294 | 3 | Arena | |
| 282 | POETT![]() | 252 | 3 | Tarkan | |
| 283 | XxDiosxX![]() | 223 | 3 | Lorencia | |
| 284 | Aziza![]() | 166 | 3 | Arena | |
| 285 | ElMarido![]() | 29 | 3 | Devias | |
| 286 | Diamond![]() | 24 | 3 | Noria | |
| 287 | Woody![]() | 400 | 2 | Arena | |
| 288 | Brawk![]() | 394 | 2 | Lorencia | |
| 289 | XBLADERX![]() | 391 | 2 | Icarus | |
| 290 | 3men2![]() | 390 | 2 | Lorencia | |
| 291 | SuSeJ![]() | 386 | 2 | Arena | |
| 292 | Moniito![]() | 380 | 2 | Lorencia | |
| 293 | AURORA![]() | 378 | 2 | Arena | |
| 294 | LordGeniox![]() | 370 | 2 | Icarus | |
| 295 | elpingon![]() | 367 | 2 | Aida | |
| 296 | RATAS![]() | 356 | 2 | Lorencia | |
| 297 | GandalfSM![]() | 354 | 2 | Arena | |
| 298 | Anubys![]() | 351 | 2 | Arena | |
| 299 | Isis![]() | 349 | 2 | Arena | |
| 300 | Kali![]() | 338 | 2 | Dungeon | |
| 301 | Nachitogua![]() | 332 | 2 | Crywolf Fortress | |
| 302 | Miracle![]() | 324 | 2 | Noria | |
| 303 | ZonerX![]() | 324 | 2 | Arena | |
| 304 | DESGRA![]() | 300 | 2 | Lost Tower | |
| 305 | ALEXA![]() | 290 | 2 | Arena | |
| 306 | Kiiss![]() | 282 | 2 | Lorencia | |
| 307 | Kannon![]() | 247 | 2 | Noria | |
| 308 | iAmRed3x![]() | 55 | 2 | Arena | |
| 309 | Heart![]() | 1 | 2 | Noria | |
| 310 | Helena![]() | 400 | 1 | Lorencia | |
| 311 | ParisBkr![]() | 386 | 1 | Devias | |
| 312 | MagoBlanco![]() | 384 | 1 | Lost Tower | |
| 313 | MaLoNe![]() | 383 | 1 | Arena | |
| 314 | Daineriz12![]() | 382 | 1 | Arena | |
| 315 | WolfinWolf![]() | 381 | 1 | Lost Tower | |
| 316 | CssDayanhc![]() | 379 | 1 | Crywolf Fortress | |
| 317 | SoyDani![]() | 378 | 1 | Lost Tower | |
| 318 | CssHilda![]() | 374 | 1 | Crywolf Fortress | |
| 319 | Elfmagica![]() | 372 | 1 | Lorencia | |
| 320 | NoSwear![]() | 372 | 1 | Arena | |
| 321 | Chakal![]() | 370 | 1 | Crywolf Fortress | |
| 322 | Inna![]() | 365 | 1 | Lost Tower | |
| 323 | IACO![]() | 364 | 1 | Tarkan | |
| 324 | Foxy![]() | 364 | 1 | Tarkan | |
| 325 | Abuelita![]() | 362 | 1 | Crywolf Fortress | |
| 326 | AuritaS![]() | 354 | 1 | Devias | |
| 327 | BkRagnar![]() | 354 | 1 | Arena | |
| 328 | MindFreaK![]() | 354 | 1 | Devias | |
| 329 | DlGardiel![]() | 351 | 1 | Arena | |
| 330 | DLBlast![]() | 351 | 1 | Arena | |
| 331 | mammon![]() | 350 | 1 | Icarus | |
| 332 | Yessica![]() | 350 | 1 | Lorencia | |
| 333 | Kheops![]() | 349 | 1 | Arena | |
| 334 | FaryElf![]() | 348 | 1 | Aida | |
| 335 | DarKamus![]() | 347 | 1 | Aida | |
| 336 | llPKll![]() | 345 | 1 | Lost Tower | |
| 337 | Dema![]() | 344 | 1 | Arena | |
| 338 | TriSni![]() | 340 | 1 | Aida | |
| 339 | RockDL![]() | 339 | 1 | Lost Tower | |
| 340 | Adolf![]() | 336 | 1 | Arena | |
| 341 | Merlin![]() | 331 | 1 | Arena | |
| 342 | XxTITANxX![]() | 325 | 1 | Lorencia | |
| 343 | SHERIFFsm![]() | 324 | 1 | Lost Tower | |
| 344 | IHielito![]() | 323 | 1 | Arena | |
| 345 | RoMA![]() | 319 | 1 | Atlans | |
| 346 | MoonKnight![]() | 305 | 1 | Arena | |
| 347 | Wachita![]() | 290 | 1 | Atlans | |
| 348 | HanSolo![]() | 283 | 1 | Lorencia | |
| 349 | LightGun![]() | 261 | 1 | Lorencia | |
| 350 | SryForKiLL![]() | 260 | 1 | Blood Castle | |
| 351 | MeliodasDL![]() | 251 | 1 | Lorencia | |
| 352 | elvenoso![]() | 227 | 1 | Devias | |
| 353 | Jigsaw![]() | 157 | 1 | Lorencia | |
| 354 | King![]() | 156 | 1 | Arena | |
| 355 | Delphina![]() | 118 | 1 | Devias | |
| 356 | johnbk![]() | 105 | 1 | Lorencia | |
| 357 | zEXODIAz![]() | 90 | 1 | Noria | |
| 358 | DrogoGhost![]() | 59 | 1 | Lorencia | |
| 359 | LordDio![]() | 40 | 1 | Lorencia | |
| 360 | Darckfines![]() | 33 | 1 | Lorencia | |
| 361 | Deathnote![]() | 22 | 1 | Noria | |
| 362 | GanStar![]() | 18 | 1 | Lorencia | |
| 363 | PaKiaO![]() | 15 | 1 | Lorencia | |
| 364 | BKNike![]() | 6 | 1 | Lorencia | |
| 365 | Tensei![]() | 1 | 1 | Noria |
Última actualización @ 06/15/2026 - 04:05 AM


